
Vegetables
Item | Small | Medium | Large | X-Large | Piece |
Chopsuey | $ 55 | $ 92 | $ 147 | $ 202 | |
Fresh Lumpia with Veggies Pork, Shrimps and Peanuts | $ 3.75 | ||||
Ginataang Puso ng Saging | $ 55 | $ 92 | $ 147 | $ 202 | |
Ginataang Langka | $ 55 | $ 92 | $ 147 | $ 202 | |
Ginisang Sayote Ginataang Sitaw at Kalabasa | $ 55 | $ 92 | $ 147 | $ 202 | |
Laing – Gabi | $ 55 | $ 92 | $ 147 | $ 202 | |
Mashed Potatos | $ 35 | $ 55 | $ 90 | $ 125 | |
Mixed Vegetables with Oyster Sauce | $ 55 | $ 92 | $ 147 | $ 202 | |
Okoy * | $ 3.60 | ||||
Pinakbet | $ 55 | $ 92 | $ 147 | $ 202 | |
Pinakbet with Gata | $ 55 | $ 92 | $ 147 | $ 202 | |
Spring Roll Vegetables Filipino Style | $ 60 ( 25 pc. ) | $ 120.00 ( 50 pcl. ) | $ 180 ( 75 pc. ) | $ 240 ( 100 pc. ) | $ 2.40 |
Steamed Medley of Vegetables –
Cauliflower, Carrots & Green Beans | $ 55 | $ 92 | $ 147 | $ 202 |